MERCHANT ACCOUNTS
Three Great Programs to Resell to your Customers
You have not one, not two, but three programs
that you can offer to your customers. All programs offer a 20% profit
share. Each offer is designed for a particular target audience. You can
offer one, two or all three offers from your website. We believe this
arrangement gives our resellers unmathched flexibility.
Please click the link above to have more information
sent to you about this great offer.
Please review each section of this website
to learn exactly why you should be using a real merchant account to operate
your online business.
Offering #1- Strictly for Webhosts
| Setup Fee | NONE | If your customers are webhosts, you can offer them this great low rate offering. This offer is designed to create downstream residual income as these customers also eventually sell merchant accounts through you. |
| Annual Fee | NONE | |
| Monthly Statement Fee | $10.00 | |
| Monthly Gateway Fee | $10.00 | |
| Monthly Transactional Minimum Fees | $25.00 | |
| Internet Debit Discount Rate (what is this?) | 1.99% | |
| Qualified and Mid-qualified Discount Rate | 2.26% | |
| Non-qualified Discount Rate | 3.95% | |
| Transaction Fee | $.27 |
Offering #2- General Ecommerce Accounts
| Setup Fee | $79.00 | These general Ecommerce accounts are designed as a solution for your Ecommerce customers. The BluePay api has been integrated with many of the shopping carts that you already sell to these end customers. Enjoy the benefits of being able to offer your customers a complete solution. |
| Annual Fee | NONE | |
| Monthly Statement Fee | $10.00 | |
| Monthly Gateway Fee | $15.00 | |
| Monthly Transactional Minimum Fees | $25.00 | |
| Internet Debit Discount Rate (what is this?) | 2.10% | |
| Qualified and Mid-qualified Discount Rate | 2.32% | |
| Non-qualified Discount Rate | 3.95% | |
| Transaction Fee | $.30 |
Offering #3- No Monthly Minimums
| Setup Fee | $49.00 | These accounts are great for customers who are just starting out and want to limit their monthly exposure to fees. These fees are structured similarly to many of the third-party solutions. The difference is that this is a true merchant account solution. We believe this offer is fairly unique in the industry and should be a strong product for you. |
| Annual Fee | NONE | |
| Monthly Statement Fee | NONE | |
| Monthly Gateway Fee | NONE | |
| Monthly Transactional Minimum Fees | NONE | |
| Qualified and Mid-qualified Discount Rate | 5.5% | |
| Non-qualified Discount Rate | 5.5% | |
| Transaction Fee | $.45 |
